The machines are already reading ENTIA.
Every day, AI operators, search engines and crawlers come to ENTIA to read verified company identity. Not a forecast, not a survey: every request is measured at our edge, counted under a sealed criterion and published here the next morning.
Data through 2026-10-02 · criterion entia.medicion-operadores/v2.2 · sha 9550db3c02cf
The operators that shape what AI knows are on the list.
Requests over the last 21 days, grouped by the operator each agent declares. Network corroboration per family is set out in the signed record below.
A machine read, around the clock.
756,290 third-party requests between 2026-09-12 and 2026-10-02.
Requests per day
All third-party agents, rolling 21-day window
What kind of machine
Share of requests by agent category
The rhythm of each agent
Daily requests of the twelve most active agents. Darker = more requests that day.
Served or refused
ENTIA decides what each machine gets. Responses to the most active agents.
Agent ranking, last 21 days
| Agent | Category | Requests | Served 2xx | Refused 403 | Active days |
|---|---|---|---|---|---|
| Applebot | search | 268,692 | 222,511 | 17,837 | 15 |
| Meta-ExternalAgent | ai | 214,265 | 151,800 | 26,492 | 15 |
| Bingbot | search | 70,550 | 48,964 | 6,867 | 15 |
| SemrushBot | seo | 43,703 | 42,141 | 52 | 15 |
| AhrefsBot | seo | 38,916 | 38,158 | 750 | 15 |
| otros-unknown | sin_clasificar | 17,026 | 15,643 | 99 | 15 |
| Amazonbot | search | 13,607 | 13,134 | 61 | 15 |
| Googlebot | search | 12,490 | 10,079 | 977 | 15 |
| Bytespider | ai | 9,795 | 7,451 | 1,451 | 15 |
| MJ12Bot | unclassified | 8,867 | 2,921 | 5,236 | 15 |
| TollBit | sin_clasificar | 7,861 | 2,773 | 56 | 15 |
| Baiduspider | search | 5,723 | 5,015 | 263 | 15 |
| FacebookExternalHit | ai | 4,939 | 4,895 | 0 | 15 |
| ExaSearchBot | sin_clasificar | 3,759 | 2,796 | 936 | 15 |
| BrickBlueBot | sin_clasificar | 3,449 | 3,140 | 24 | 13 |
| PerplexityBot | ai | 3,121 | 1,207 | 977 | 15 |
| AgenstryBot | sin_clasificar | 2,591 | 194 | 210 | 15 |
| YandexBot | search | 2,083 | 1,414 | 558 | 15 |
| YouBot | sin_clasificar | 1,970 | 1,536 | 58 | 14 |
| OpenAI-SearchBot | ai | 1,580 | 909 | 200 | 15 |
| GoogleOther | search | 1,562 | 853 | 65 | 15 |
| ChatGPT-User | ai | 1,549 | 1,070 | 10 | 15 |
| ClaudeBot | ai | 1,482 | 259 | 57 | 14 |
| ShapBot | sin_clasificar | 1,176 | 936 | 19 | 14 |
| GolemreachTrustBot | sin_clasificar | 1,108 | 120 | 0 | 15 |
| GPTBot | ai | 1,080 | 566 | 42 | 15 |
| serpstatbot | sin_clasificar | 1,002 | 990 | 4 | 1 |
| DuckDuckGo | sin_clasificar | 699 | 244 | 42 | 14 |
| TalandorBot | sin_clasificar | 586 | 586 | 0 | 8 |
| CCBot | ai | 582 | 117 | 33 | 14 |
All 170 agent families, signed and frozen.
The consolidated record of 19 July to 1 September 2026, signed with a qualified electronic signature on 2 September, names every automated agent family observed against the corpus, including those that made a single request. Nothing folded into "others", nothing omitted for being small.
| Agent family | Registered operator | Requests | Network-corroborated | Served 2xx | Refused 403 | Records served | Distinct entities | Active days |
|---|---|---|---|---|---|---|---|---|
| Meta-ExternalAgent | Meta Platforms Ireland Limited | 630,537 | 100% | 305,114 | 254,443 | 131,405 | 76,017 | 45 |
| Bingbot | Microsoft Ireland Operations Limited | 494,643 | 100% | 474,562 | 12,964 | 453,243 | 435,193 | 45 |
| SemrushBot | Semrush Holdings, Inc. | 278,438 | 100% | 274,494 | 253 | 273,113 | 219,180 | 44 |
| Googlebot | 221,767 | 35% | 213,026 | 6,963 | 202,480 | 177,489 | 45 | |
| Amazonbot | Amazon | 190,563 | 100% | 174,264 | 12,358 | 116,653 | 59,420 | 45 |
| ClaudeBot | Anthropic PBC | 132,505 | 100% | 96,822 | 7,517 | 89,901 | 54,885 | 34 |
| Applebot | Apple | 111,054 | 100% | 91,517 | 19,261 | 80,008 | 76,913 | 45 |
| DataForSeoBot | DataForSEO OÜ | 56,413 | 100% | 10,276 | 46,131 | 9,485 | 9,366 | 15 |
| PetalBot | Huawei | 28,479 | 100% | 27,683 | 784 | 27,123 | 10,245 | 33 |
| GoogleOther | Google (GoogleOther) | 27,065 | 100% | 25,436 | 960 | 23,977 | 18,963 | 39 |
| AhrefsSiteAudit | Ahrefs Pte. Ltd. | 17,304 | 100% | 6,667 | 10,623 | 5,336 | 4,748 | 3 |
| TollBit | TollBit | 15,737 | — | 8,363 | 47 | 0 | 0 | 45 |
| GPTBot | OpenAI, L.L.C. | 8,475 | 35% | 6,078 | 395 | 607 | 515 | 45 |
| otros-unknown | — | 7,565 | — | 6,445 | 125 | 44 | 40 | 45 |
| DotBot | SEOMoz, Inc. (Moz) | 7,281 | 100% | 6,332 | 945 | 5,314 | 4,316 | 34 |
| FacebookExternalHit | Meta Platforms Ireland Limited | 6,387 | 99% | 6,343 | 0 | 1 | 1 | 30 |
| AhrefsBot | Ahrefs Pte. Ltd. | 6,233 | 65% | 5,610 | 122 | 5,096 | 5,092 | 45 |
| Bytespider | ByteDance | 5,430 | — | 4,611 | 756 | 3,704 | 3,214 | 43 |
| OpenAI-SearchBot | OpenAI, L.L.C. | 3,326 | 90% | 2,332 | 570 | 1,328 | 883 | 45 |
| Barkrowler | — | 3,200 | — | 2,755 | 277 | 7 | 3 | 10 |
| Perplexity-User | Perplexity | 3,103 | — | 1,620 | 0 | 0 | 0 | 11 |
| Baiduspider | Baidu | 2,887 | — | 2,476 | 93 | 4 | 3 | 45 |
| AgenstryBot | — | 2,559 | — | 271 | 346 | 0 | 0 | 44 |
| MJ12Bot | Majestic | 2,553 | — | 2,419 | 48 | 953 | 779 | 41 |
| ChatGPT-User | OpenAI, L.L.C. | 2,243 | 77% | 1,841 | 84 | 578 | 489 | 45 |
| YandexBot | Yandex | 1,973 | 91% | 1,651 | 221 | 586 | 537 | 45 |
| PerplexityBot | Perplexity | 868 | — | 638 | 84 | 92 | 79 | 43 |
| Stripe-scanners | — | 784 | — | 317 | 5 | 0 | 0 | 8 |
| YouBot | — | 666 | — | 598 | 53 | 7 | 7 | 18 |
| Google-otros | 638 | 100% | 462 | 130 | 97 | 97 | 25 | |
| SleepBot | — | 572 | — | 60 | 504 | 1 | 1 | 24 |
| AionBot | — | 558 | — | 344 | 78 | 6 | 3 | 4 |
| SeznamBot | — | 524 | — | 520 | 2 | 0 | 0 | 27 |
| agent-tools.cloud-crawler | — | 494 | — | 384 | 0 | 0 | 0 | 44 |
| ShapBot | — | 492 | — | 465 | 9 | 366 | 176 | 40 |
| AgentReadinessScanner | — | 474 | — | 271 | 0 | 0 | 0 | 3 |
| DuckDuckGo | — | 398 | — | 379 | 10 | 21 | 10 | 45 |
| WhyNoIPv6Bot | — | 390 | — | 390 | 0 | 0 | 0 | 39 |
| GolemreachTrustBot | — | 348 | — | 21 | 0 | 0 | 0 | 4 |
| Claude-User | Anthropic PBC | 347 | 41% | 278 | 1 | 4 | 4 | 31 |
| agent-evidence-scanner | — | 311 | — | 239 | 0 | 0 | 0 | 24 |
| SumbleBot | Sumble | 249 | — | 244 | 2 | 0 | 0 | 1 |
| CensysInspect | — | 242 | — | 183 | 0 | 0 | 0 | 25 |
| Speroll-AdsTxt-Crawler | — | 222 | — | 0 | 0 | 0 | 0 | 41 |
| PaloAlto-Xpanse | — | 221 | — | 188 | 0 | 0 | 0 | 42 |
| webmcp-registry-bot | — | 215 | — | 215 | 0 | 0 | 0 | 16 |
| CCBot | Common Crawl | 204 | — | 105 | 16 | 0 | 0 | 15 |
| arclan-bot | — | 187 | — | 34 | 68 | 0 | 0 | 17 |
| GroundedAEOBot | — | 174 | — | 174 | 0 | 0 | 0 | 4 |
| LinkedInBot | — | 154 | — | 127 | 1 | 0 | 0 | 25 |
| Google-CloudVertexBot | — | 138 | — | 79 | 1 | 0 | 0 | 11 |
| mcpregistry-bot | — | 136 | — | 136 | 0 | 0 | 0 | 6 |
| xAI | xAI | 131 | — | 44 | 9 | 0 | 0 | 9 |
| Google-Extended | 112 | 100% | 38 | 7 | 0 | 0 | 4 | |
| DeepSeekBot | DeepSeek | 109 | — | 55 | 1 | 0 | 0 | 8 |
| LohiSoftBot | — | 104 | — | 4 | 100 | 0 | 0 | 1 |
| Qwantbot | — | 100 | — | 99 | 0 | 93 | 21 | 23 |
| CloudflareWebScanner | — | 98 | — | 98 | 0 | 0 | 0 | 44 |
| WellKnownBot | — | 96 | — | 3 | 0 | 0 | 0 | 3 |
| vuln-scanners | — | 78 | — | 32 | 0 | 0 | 0 | 9 |
| WebMCPIndexBot | — | 76 | — | 76 | 0 | 0 | 0 | 6 |
| IMATA-Bot | — | 74 | — | 70 | 1 | 0 | 0 | 1 |
| AgentIndexBot | — | 67 | — | 56 | 0 | 0 | 0 | 7 |
| SendYourAgentBot | — | 60 | — | 32 | 12 | 0 | 0 | 2 |
| Claude-SearchBot | Anthropic PBC | 57 | — | 23 | 2 | 0 | 0 | 4 |
| Twitterbot | — | 55 | — | 39 | 0 | 0 | 0 | 4 |
| VerifyMCP-OwnersBot | — | 54 | — | 0 | 0 | 0 | 0 | 29 |
| research-bot | — | 54 | — | 54 | 0 | 6 | 6 | 3 |
| ExaSearchBot | — | 50 | — | 38 | 10 | 3 | 3 | 16 |
| MCPRegistry-Crawler | — | 48 | — | 12 | 0 | 0 | 0 | 18 |
| VocationsBot | — | 44 | — | 24 | 16 | 2 | 2 | 2 |
| Applebot-Extended | Apple | 40 | — | 28 | 2 | 0 | 0 | 3 |
| anthropic-ai | Anthropic PBC | 40 | — | 21 | 0 | 0 | 0 | 4 |
| Diffbot | — | 39 | — | 22 | 2 | 0 | 0 | 3 |
| Policy4AIBot | — | 37 | — | 23 | 1 | 0 | 0 | 1 |
| ev-crawler | — | 33 | — | 31 | 1 | 0 | 0 | 4 |
| BrickBlueBot | — | 30 | — | 13 | 4 | 0 | 0 | 2 |
| SendIQDiscoveryBot | — | 28 | — | 24 | 0 | 1 | 1 | 1 |
| TelegramBot | — | 28 | — | 5 | 0 | 0 | 0 | 2 |
| DNSCrawler | — | 27 | — | 16 | 0 | 0 | 0 | 26 |
| AgentGaugeBot | — | 24 | — | 11 | 1 | 0 | 0 | 1 |
| Slackbot | — | 23 | — | 9 | 0 | 0 | 0 | 3 |
| ImageMetaBot | — | 21 | — | 21 | 0 | 0 | 0 | 1 |
| ABEvalBot | — | 19 | — | 16 | 3 | 4 | 2 | 5 |
| AliyunSecBot | — | 19 | — | 8 | 11 | 0 | 0 | 5 |
| FACTANKER-robot | — | 18 | — | 18 | 0 | 0 | 0 | 2 |
| MSIECrawler | — | 17 | — | 14 | 0 | 14 | 14 | 7 |
| TikTokSpider | ByteDance | 17 | — | 17 | 0 | 0 | 0 | 2 |
| classifier-bot | — | 15 | — | 15 | 0 | 0 | 0 | 13 |
| GallifreyBot | — | 14 | — | 4 | 0 | 0 | 0 | 2 |
| adsbot | — | 14 | — | 7 | 0 | 0 | 0 | 3 |
| Discordbot | — | 12 | — | 3 | 0 | 0 | 0 | 1 |
| AgentTrustBot | — | 11 | — | 1 | 0 | 0 | 0 | 1 |
| CarmelAgentStatus-ResearchBot | — | 11 | — | 0 | 0 | 0 | 0 | 1 |
| burgus-crawler | — | 11 | — | 9 | 0 | 0 | 0 | 3 |
| quillbot | — | 11 | — | 9 | 2 | 0 | 0 | 1 |
| ATXScanner | — | 10 | — | 6 | 0 | 0 | 0 | 2 |
| Other-Anthropic | Anthropic PBC | 10 | — | 7 | 0 | 0 | 0 | 3 |
| SirenseeBot | — | 10 | — | 8 | 1 | 8 | 7 | 2 |
| HanaleiBot | — | 9 | — | 7 | 0 | 2 | 2 | 5 |
| PublicProfessionalDataResearchBot | — | 9 | — | 9 | 0 | 9 | 7 | 5 |
| LeadEnrichmentBot | — | 8 | — | 5 | 0 | 0 | 0 | 1 |
| OfferHunterBot | — | 8 | — | 8 | 0 | 0 | 0 | 8 |
| entia-pipeline-assert-bot | — | 8 | — | 0 | 8 | 0 | 0 | 1 |
| AIDirectoryBot | — | 7 | — | 7 | 0 | 0 | 0 | 1 |
| EriounBot | — | 7 | — | 2 | 0 | 0 | 0 | 2 |
| FeedBot | — | 7 | — | 0 | 0 | 0 | 0 | 4 |
| TLM-Audit-Scanner | — | 7 | — | 5 | 0 | 0 | 0 | 1 |
| WhiteCircleTrustBot | — | 7 | — | 4 | 0 | 0 | 0 | 2 |
| AgentklaarScanner | — | 6 | — | 6 | 0 | 0 | 0 | 1 |
| CoreResearchBot | — | 6 | — | 6 | 0 | 0 | 0 | 3 |
| TokenadeResearchBot | — | 6 | — | 6 | 0 | 0 | 0 | 1 |
| XtractBot | — | 6 | — | 6 | 0 | 6 | 1 | 1 |
| ai-catalog-crawler | — | 6 | — | 2 | 0 | 0 | 0 | 2 |
| SignalsBot | — | 5 | — | 5 | 0 | 0 | 0 | 1 |
| BTPProspectBot | — | 4 | — | 4 | 0 | 1 | 1 | 1 |
| Brightbot | — | 4 | — | 2 | 0 | 0 | 0 | 3 |
| FudgeResearchBot | — | 4 | — | 3 | 0 | 0 | 0 | 1 |
| OccitanieExpertComptableResearchBot | — | 4 | — | 4 | 0 | 3 | 2 | 1 |
| SEO-Analyzer-Bot | — | 4 | — | 0 | 0 | 0 | 0 | 1 |
| SurPhish-Reproduction-Crawler | — | 4 | — | 3 | 1 | 0 | 0 | 1 |
| Tier1Bot | — | 4 | — | 4 | 0 | 0 | 0 | 1 |
| domainprintbot | — | 4 | — | 4 | 0 | 0 | 0 | 3 |
| AdmaticMarketCrawler | — | 3 | — | 1 | 0 | 0 | 0 | 2 |
| CustomerPipelineBot | — | 3 | — | 3 | 0 | 3 | 3 | 3 |
| PoweredByBot | — | 3 | — | 3 | 0 | 0 | 0 | 1 |
| RefonteLearningPartnershipBot | — | 3 | — | 3 | 0 | 0 | 0 | 1 |
| ResearchBot | — | 3 | — | 3 | 0 | 0 | 0 | 3 |
| SEOProspectorBot | — | 3 | — | 3 | 0 | 0 | 0 | 1 |
| TokenFoundryBot | — | 3 | — | 3 | 0 | 0 | 0 | 1 |
| AntifraudBot | — | 2 | — | 2 | 0 | 0 | 0 | 1 |
| HaloBot | — | 2 | — | 2 | 0 | 0 | 0 | 2 |
| LLMS-Txt-Scanner | — | 2 | — | 2 | 0 | 0 | 0 | 2 |
| Qwairy-Bot | — | 2 | — | 2 | 0 | 0 | 0 | 1 |
| WP-Safe-Scanner | — | 2 | — | 2 | 0 | 0 | 0 | 2 |
| Web-Crawler | — | 2 | — | 2 | 0 | 0 | 0 | 1 |
| ads-txt-crawler | — | 2 | — | 0 | 0 | 0 | 0 | 2 |
| agentcensus-crawler | — | 2 | — | 2 | 0 | 0 | 0 | 1 |
| cms-scanner | — | 2 | — | 2 | 0 | 0 | 0 | 2 |
| mcp-oauth-scanner | — | 2 | — | 1 | 0 | 0 | 0 | 1 |
| AdaptrixResearchBot | — | 1 | — | 1 | 0 | 1 | 1 | 1 |
| AonsightMetaBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| BlackVeilDNSScanner | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| CaesarBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| ChambersDataBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| CorelioResearchBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| Entropy0-Scanner | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| EriojunBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| HomepageResearchBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| KellyZhangLawLeadsBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| LetterdropBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| MagentoCrawler | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| PostHogImageFetcherBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| QueritBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| SearchBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| SecurityTxtProgramScanner | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| SmitheryBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| SynmercoProspectorCrawler | — | 1 | — | 0 | 0 | 0 | 0 | 1 |
| TodayAIUsageBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| TodayRankingBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| URL_server_crawler | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| VyroqBot | — | 1 | — | 1 | 0 | 1 | 1 | 1 |
| WPDataResearchBot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| cl0q-crawler | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| domainsbot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| insurance-research-bot | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| keys-so-bot | — | 1 | — | 1 | 0 | 1 | 1 | 1 |
| research-crawler | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
| supply-crawler | — | 1 | — | 0 | 0 | 0 | 0 | 1 |
| wplite-scanner | — | 1 | — | 1 | 0 | 0 | 0 | 1 |
"Network-corroborated" is the share of requests that came from a network whose label matches the operator; a family without corroboration declares a name that cannot be tied to a known network and is recorded, neither verified nor dropped. The signed record prevails over this page. Download: entia.systems/access-report/acta-consolidada.pdf.
Three totals, three cuts. Same traffic.
This page and /telemetry
Daily measurement contract, from the reservation of rights on 19 July 2026 to yesterday. Its 19 July to 1 September slice equals the signed record exactly.
The signed record (press room)
Closed window, 19 July to 1 September 2026, signed on 2 September. Frozen: it never changes.
The calendar (/bot)
Every day since 19 July, each one sealed on the day with its own timestamp. Same window as this page; the per-day seal applies its exclusions at the time, so the total differs by under 0.5%.
What this measurement proves, and what it does not.
It proves
- automated access (requests)
- transfer (bytes)
- breadth (distinct URLs)
- pattern (repetition)
It does not prove
- training
- embeddings
- storage
- indexing
- commercial exploitation
- intent
ENTIA's own monitoring traffic is excluded at origin. Days without comparable data are declared as missing, never shown as zero. The same figures are served to machines at api.entia.systems/api/v1/telemetry/live.