5 things AI agents need to know about any business
ENTIA defines what AI can trust before recommending a company. 52M verified records from 34 countries. Official registries only. Zero scraping. One MCP call per question.
No API key required for free tier (20 requests/day). Add x-entia-key header for higher limits.
Try it now — no setup required
Type any company name, CIF, or EU VAT number to see what the MCP returns.
Access Tiers
No API key. Per IP address.
- All 6 tools
- Rate headers in response
- All 6 tools
- API key tracking
- Priority support
- All 6 tools
- SLA 99.9%
- Custom integrations
- All 6 tools
- SLA 99.95%
- Priority support
- €0.08/req overage
Authentication
Free tier requires no authentication. For Pro/Scale, include your API key:
Every response includes rate limit headers:
6 Tools
All read-only. All available on every tier.
Entity Intelligence
5.5M verified entities across 34 countries
entity_lookupFLAGSHIPFull entity dossier. Queries entities_master + BORME + VIES + GLEIF + Wikidata in parallel.
search_entitiesBrowse registry by name, sector, city, country. 5.5M entities, 26 sectors.
get_competitorsCompeting businesses in a geographic zone by sector + city.
BORME — Spanish Commercial Registry
40.3M mercantile acts, 3.4M unique companies (2009-2026). Not available from any other MCP server.
borme_lookupEXCLUSIVEFull mercantile history: constitutions, officer appointments/removals, capital changes, objeto social, CNAE codes. Search by CIF or company name.
EU Compliance
verify_vatEU VAT validation via VIES. 27 member states, real-time.
Socioeconomic Intelligence (Spain)
7 official sources: AEAT, SEPE, INE, DGT, DIRCE.
zone_profileEXCLUSIVEFull postal code profile: income, salary, unemployment, population, businesses, ENTIA classification. 11,241 CPs + 8,131 municipalities.
Data Sources
Every record sourced from official public registries. Zero fabricated data. Full provenance chain.
Entity Registries (34 countries)
| Source | Records | Coverage |
|---|---|---|
| entities_master (unified) | 5,557,415 | 34 countries, 26 sectors |
| Companies House (UK) | 2,887,834 | United Kingdom |
| Entity Registry ES (BORME + CRM + harvesters) | 1,587,601 | Spain — 34 sectors |
| Sirene / INSEE (France) | 783,016 | France — 21 tables |
| PRH Finland | 101,482 | Finland |
| Brreg (Norway) | 59,272 | Norway |
| GLEIF (22 EU countries) | ~100,000 | AT, BE, BG, CH, CY, CZ, DE, DK, EE, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK |
| Market leads international | 116,273 | AR, BE, CL, CO, DE, FR, IT, MX |
BORME — Spanish Commercial Registry
| Source | Records | Coverage |
|---|---|---|
| Actos mercantiles (full BORME) | 40,345,410 | Spain 2009-2026 |
| Unique companies | 3,430,602 | All sectors |
| BORME parsed companies | 3,945,259 | Structured extraction |
| BDNS CIF lookup (subsidies) | 894,543 | Unique CIFs from public subsidies |
Healthcare — Full Sanitary Ecosystem (Spain)
| Source | Records | Authority |
|---|---|---|
| REPS (healthcare professionals) | 523,166 | Ministerio de Sanidad |
| → Enfermeria (nurses) | 216,000+ | REPS |
| → Medicos (doctors) | 123,000+ | REPS |
| → Dental professionals | 6,000+ | REPS |
| → Farmacias (pharmacists) | 5,500+ | REPS |
| → Veterinarios, podologia, logopedia, nutricion, opticas | ~10,000 | REPS |
| REGCESS (healthcare centers) | 120,486 | Registro General de Centros Sanitarios |
| → Pharmacies | 22,000 | REGCESS |
| → Dental clinics | 12,600 | REGCESS |
| → Optics | 9,700 | REGCESS |
| → Hospitals | 564 | REGCESS |
| Colegiados dentistas | 44,306 | Consejo General de Dentistas |
| Colegiados psicologos | 3,520 | COP |
| Regional Open Data (6 CCAA) | 70,000+ | Madrid, Cataluña, Valencia, Euskadi, Navarra, Cantabria |
| Dental clinics Cataluña + professionals | 3,682 + 5,057 | Departament de Salut |
Socioeconomic Intelligence (Spain)
| Source | Records | Authority |
|---|---|---|
| Income + tax data per postal code | 11,241 CPs | AEAT (Agencia Tributaria) |
| Extended socioeconomic profiles | 11,241 CPs | INE / SEPE / DGT |
| Population census by municipality | 8,131 | INE Padrón 2025 |
| Business demographics by CNAE × municipality | 8,131 × sectors | INE DIRCE |
| Unemployment by municipality | 8,131 | SEPE |
| Geo enrichment zones (ENTIA classification) | 11,241 | ENTIA (ICE index, economic segment) |
External APIs (real-time)
| API | Type | Coverage |
|---|---|---|
| VIES (EU VAT validation) | Real-time | 27 EU member states |
| GLEIF (Legal Entity Identifier) | Real-time | Global |
| Wikidata (Knowledge Graph) | Real-time | Global |
| Companies House | Real-time | United Kingdom |
| Brreg | Real-time | Norway |
| CVR | Real-time | Denmark |